Index of /crihan/nas/apple.asimov.net/ftp.apple.asimov.net/pub/apple_II/documentation/hardware/schematics
Name Last modified Size Description
Parent Directory -
Apple1Schematic1976.pdf 2009-12-30 00:00 1.5M
AppleSchematics - 400K FLOPPY.zip 2009-12-30 00:00 2.7M
AppleSchematics - APPLE 2 MAUS.zip 2009-12-30 00:00 268K
AppleSchematics - APPLE 2 MON.zip 2009-12-30 00:00 2.5M
AppleSchematics - IMAGEWRITER.zip 2009-12-30 00:00 731K
DTCA2DOC-515 schematic.pdf 2009-12-30 00:00 709K
DTCA2DOC-516 schematic.pdf 2009-12-30 00:00 712K
DTCA2DOC-517 schematic.pdf 2009-12-30 00:00 714K
apple_iie_euro_schematic.pdf 2009-12-30 00:00 3.5M
apple_iie_ntsc_schematic.pdf 2009-12-30 00:00 3.2M
communications_card_050-0004-00_schematic.pdf 2009-12-30 00:00 640K
deserializer_driver_circuit_050-0023-01_schematic.pdf 2009-12-30 00:00 584K
disk_2_card_050-0005-01_schematic.pdf 2009-12-30 00:00 609K
graphics_tablet_card_050-0020-02_schematic.pdf 2009-12-30 00:00 775K
language_card_050-0019-01_schematic.pdf 2009-12-30 00:00 845K
parallel_card_050-0046-a_schematic.pdf 2009-12-30 00:00 804K
parallel_printer_card_050-0003-00_schematic.pdf 2009-12-30 00:00 643K
parallel_printer_card_050-0003-01_schematic.pdf 2009-12-30 00:00 655K
rom_emulator_card_050-0008-00_schematic.pdf 2009-12-30 00:00 761K
rom_emulator_card_050-0009-00_schematic.pdf 2009-12-30 00:00 662K
rom_emulator_card_050-0009-01_schematic.pdf 2009-12-30 00:00 661K
serial_card_050-0011-02_schematic.pdf 2009-12-30 00:00 665K
super_serial_card_050-0045-a_schematic.pdf 2009-12-30 00:00 859K
synchronous_printer_card_050-0024-00_schematic.pdf 2009-12-30 00:00 825K
synchronous_printer_card_050-0024-01_schematic.pdf 2009-12-30 00:00 841K
APPLE 2 UNIDISK POWER 1983.pdf 2009-12-31 00:00 1.1M
Apple Schematics Set 1984.pdf 2009-12-31 00:00 34M
AppleSchematics - PROFILE HD.zip 2009-12-31 00:00 2.1M
6502BLOCKDIAHIRES.jpg 2010-02-16 00:00 1.7M
6502_SCHEMATIC.pdf 2010-02-16 00:00 731K
APPLE_DiskII_SCH.pdf 2010-02-16 00:00 402K
Apple Schematics Set.pdf 2010-03-08 00:00 34M
Second Sight VGA Schematic.pdf 2010-03-09 00:00 562K
Apple Monitor II Main Schematic 050-5020-A.pdf 2010-05-18 00:00 386K